FRAME
Kawasaki Ninja 300 Performance 2013 · KAWASAKI FRAME (FRAME)
Diagrama de Explosión

| # | Parte | Cant. | Ajuste | Disponibilidad |
|---|---|---|---|---|
92022239Flache Unterlegscheibe | 1 | |||
920151494NUT,LOCK,10MM | 1 | |||
592661067JOINT-BALL | 1 | |||
920151502NUT,FLANGED,10MM | 1 | |||
920151460NUT,LOCK,10MM | 1 | |||
550D2518PIN,COTTER,2.5X18 | 1 | |||
550D2015PIN-COTTER,2.0X15 | 1 | |||
391121059RODEND-TIE | 1 | |||
391111070ROD-TIE | 1 | |||
320021898FRAME,COMPLETE | 1 | |||
183G0822BOLT-UPSET-WS-SMALL | 1 | |||
320H1000Mutter CASTLE | 1 | |||
320021811FRAME-COMP,RR | 1 | |||
315C1200Mutter Sechskant FINE | 1 | |||
120P0845Schraube ALLEN 8X45 | 1 | |||
391141056SHAFT-COMP-STRG | 1 | |||
391101061ROD-ASSY-TIE,LH | 1 | |||
391111062ROD-TIE | 1 | |||
920491199Öldichtung MY25X33X8 | 1 | |||
920271817COLLAR,10X21.3X7 | 1 | |||
920151532Mutter Schloss 12MM | 1 | |||
592661066Kugelgelenk | 1 | |||
391121056RODEND Krawatte | 1 | |||
920371839CLAMP,STEERING SHAFT | 1 | |||
391141055STEERING SHAFT,COMPLETE | 1 | |||
391121058RODEND-TIE | 1 | |||
320H1000Mutter CASTLE | 1 | |||
318B0800Mutter 8MM | 1 | |||
120P0850BOLT,ALLEN 8X50 | 1 | |||
320021909FRAME-COMP,FR | 1 | |||
318B0800Mutter 8MM | 1 | |||
183G0822BOLT-UPSET-WS-SMALL | 1 | |||
550D2518PIN,COTTER,2.5X18 | 1 | |||
550D2015PIN-COTTER,2.0X15 | 1 | |||
391101062ROD-ASSY-TIE,RH | 1 | |||
391121055RODEND Krawatte | 1 | |||
920371572CLAMP,STEERING SHAFT | 1 | |||
92022239Flache Unterlegscheibe | 1 | |||
920151338Mutter Schloss Flansch 10MM | 1 | |||
391121057RODEND Krawatte | 1 | |||
920491278SEAL-OIL,SR7 25 34 7. | 1 | |||
920271817COLLAR,10X21.3X7 | 1 | |||
43G2418100DAMPER, LOCATING 1 | 1 | |||
9581708050BOLT, FLANGE | 1 | |||
9581708016BOLT, FLANGE(JN5) | 1 | |||
9580706008BOLT, FLANGE | 1 | |||
9561708200NUT, SELF-LOCKING (JE8) | 1 | |||
90201100E9WASHER, PLATE (5G2) | 1 | |||
9018510060NUT, SELFLOCKING (533 FRAME) | 1 | |||
9014906154SCREW (4G1) | 1 | |||
9010510052BOLT (516) | 1 | |||
9010508391BOLT, WASHER BASED(59W) | 1 | |||
4R82130800HELMET HANGER ASSY | 1 | |||
4FU2142500BRACKET, REAR UPPER 1 | 1 | |||
4FU211100135FRAME COMP. | 1 | |||
3VD2143A00CAP | 1 | |||
3TJ8213100BAND, BATTERY | 1 | |||
3MB2147100PROTECTOR, ENGINE | 1 | |||
3HE2118E00EMBLEM 1 | 1 | |||
1WT2810000TOOL KIT | 1 | |||
920151717NUT,LOCK,FLANGED,10MM | 1 | |||
321601139FRAME-COMP | 1 | |||
920371975CLAMP | 1 | |||
320991101CASE,EQUALIZER | 1 | |||
115G0830BOLT-SMALL-UPSET,8X30 | 1 | |||
921501058BOLT | 1 | |||
391111069ROD-TIE | 1 | |||
391111076ROD-TIE | 1 | |||
391121063RODEND-TIE | 1 | |||
131831148PLATE,EQUALIZER CASE | 1 | |||
130G0612BOLT,FLANGE,6X12 | 1 | |||
920931246SEAL,EQUALIZER CASE | 1 | |||
3911410735ASHAFT-COMP-STRG,SILVE | 1 | |||
920661220PLUG | 1 | |||
391121064RODEND-TIE | 1 | |||
3216013695AFRAME-COMP,SILVER NO. | 1 | |||
317G0800NUT-HEX-SMALL,8MM | 1 | |||
391141065SHAFT-COMP-STRG | 1 | |||
130G0512BOLT-FLANGED | 1 |
Flache Unterlegscheibe
Cant: 1NUT,LOCK,10MM
Cant: 1JOINT-BALL
Cant: 1NUT,FLANGED,10MM
Cant: 1NUT,LOCK,10MM
Cant: 1PIN,COTTER,2.5X18
Cant: 1PIN-COTTER,2.0X15
Cant: 1RODEND-TIE
Cant: 1ROD-TIE
Cant: 1FRAME,COMPLETE
Cant: 1BOLT-UPSET-WS-SMALL
Cant: 1Mutter CASTLE
Cant: 1FRAME-COMP,RR
Cant: 1Mutter Sechskant FINE
Cant: 1Schraube ALLEN 8X45
Cant: 1SHAFT-COMP-STRG
Cant: 1ROD-ASSY-TIE,LH
Cant: 1ROD-TIE
Cant: 1